2018.3.12 Maintenance Release [2019-07-02]
Changelog Overview
- 11 Bug Fixes
- 1 Security Fixes
- 12 Total Tickets
Bug Fixes
- adapter-nso:6.0.2-2018.3.26 [06-11-2019] - Improved documentation consistency.
- app-golden_config:5.7.0-2018.3.13 [06-11-2019] - Fixed Golden Config not rendering in IE 11.
- app-golden_services:1.1.0-2018.3.6 [06-10-2019] - Improved documentation consistency.
- app-smart_template:1.0.1-2018.3.11 [06-12-2019] - Improved various schemas for documentation clarity.
- app-workflow_engine:4.17.14-2018.3.12 [06-06-2019] - Job list "Requestor" filter is working.
- pronghorn-core:6.56.2-2018.3.46 [06-16-2019] - Updated provision method input types in pronghorn.json.
- pronghorn-core:6.56.2-2018.3.45 [06-16-2019] - Changed name to IAP in help section.
- pronghorn-core:6.56.2-2018.3.43 [06-06-2019] - Sorting in Authorization Manager left panel is now set for all: Users, Groups, Roles.
- pronghorn-core:6.56.2-2018.3.42 [06-06-2019] - List Users in Authorization Manager: edit user button title; changed from 'Edit Group' to 'Edit User'.
- pronghorn-core:6.56.2-2018.3.41 [06-06-2019] - Authorization Manager: expand/collapse row on provenance click in side panel for ROLES.
- pronghorn-core:6.56.2-2018.3.40 [06-06-2019] - System tables: new order function to support proper app/adapter version sorting.
Security Fixes
- pronghorn-core:6.56.2-2018.3.44 [06-06-2019] - Added sameSite security property.
2018.3.12 Release Versions
Automation Platform Versions
component | version |
---|---|
\@itential/adapter-ansible_manager | 1.1.5-2018.3.3 |
\@itential/adapter-email | 3.0.11-2018.3.1 |
\@itential/adapter-ldap | 2.11.2-2018.3.2 |
\@itential/adapter-local_aaa | 2.4.8-2018.3.1 |
\@itential/adapter-mongo | 2.8.6-2018.3.2 |
\@itential/adapter-nso | 6.0.2-2018.3.26 |
\@itential/adapter-prospector | 1.6.7-2018.3.1 |
\@itential/adapter-redis | 2.0.4-2018.3.1 |
\@itential/app-array | 1.0.1-2018.3.1 |
\@itential/app-configuration_manager | 1.1.3-2018.3.9 |
\@itential/app-device_management | 5.0.1-2018.3.3 |
\@itential/app-form_builder | 3.10.3-2018.3.12 |
\@itential/app-golden_config | 5.7.0-2018.3.13 |
\@itential/app-golden_services | 1.1.0-2018.3.6 |
\@itential/app-json | 1.0.1-2018.3.1 |
\@itential/app-mop | 5.5.1-2018.3.6 |
\@itential/app-nso_manager | 2.11.0-2018.3.8 |
\@itential/app-number | 1.0.2-2018.3.1 |
\@itential/app-object | 1.0.2-2018.3.1 |
\@itential/app-service_catalog | 3.6.1-2018.3.5 |
\@itential/app-service_management | 2.17.2-2018.3.4 |
\@itential/app-smart_template | 1.0.1-2018.3.11 |
\@itential/app-string | 1.0.3-2018.3.2 |
\@itential/app-task_worker | 2.3.4-2018.3.4 |
\@itential/app-template_builder | 1.0.0-2018.3.3 |
\@itential/app-workflow_builder | 3.21.3-2018.3.10 |
\@itential/app-workflow_engine | 4.17.14-2018.3.12 |
\@itential/pronghorn-core | 6.56.2-2018.3.46 |
\@itential/itential-utils | 2.2.11 |
Ansible Manager Versions
component | version |
---|---|
ansible_manager | 1.2.6-2018.3.15 |
NSO Manager Versions
component | version |
---|---|
itential_tools | 1.14.3-2018.3.8 |
prospector | 1.7.16-2018.3.5 |
Dependencies
Automation Platform Server
yum package | version |
---|---|
nodejs | 8.16.0 |
redis | 3.2.12 |
gcc-c++ | * |
make | * |
Template Builder
yum package | version |
---|---|
python | 2.7.5 |
pip package | version |
---|---|
pip | * |
textfsm | 0.4.1 |
Mongo Server
yum package | version |
---|---|
mongodb | 3.4 |
Redis Server
yum package | version |
---|---|
redis | 3.2.12 |
gcc-c++ | * |
make | * |
Ansible Manager
yum package | version |
---|---|
python36u | * |
python36u-libs | * |
python36u-devel | * |
python36u-pip | * |
gcc-c++ | * |
make | * |
openssl | * |
python-libs | * |
python-devel | * |
python-pip | * |
yaml-cpp | * |
yaml-cpp-devel | * |
libyaml | * |
libyaml-devel | * |
epel-release | * |
haproxy | * |
pip package | version |
---|---|
ansible | 2.6.5 |
psutil | 1.2.0 |
pycrypto | * |
paramiko | * |
ncclient | * |
lxml | * |
nitrosdk-python | * |
jxmlease | * |
NOTE: The pip packages above are to support ansible and various ansible modules that require them. These packages should be installed using the same PIP that Ansible uses (either pip2 or pip3), depending on your environment. Additional pip packages might be needed depending on ansible module usage.
Prospector
yum package | version |
---|---|
java | 1.7.x or 1.8.x |
NSO/Itential Tools
yum package | version |
---|---|
java | 1.7.x or 1.8.x |
ant | * |
IAP Compatibility
Device Configuration
Device Configuration compatibility describes which devices are expected to work with the basic features of the Configuration Manager application across various southbound systems.
Ansible:
* Arista EOS
* Cisco IOS
* Cisco IOSXR
* Juniper Junos
NSO:
Refer to the NSO Versions and NED Versions tables below for a list of tested devices.
Device Compliance
Device Compliance compatibility describes which devices are expected to work with the Golden Config application (for NSO devices).
NSO:
* a10-acos
* adtran-aos
* alu-sr
* cisco-ios
* cisco-iosxr
* cisco-nx
* cisco-staros
* f5-bigip
* huawei-vrp
* juniper-junos
Device Maintenance
Device Maintenance compatibility describes which devices Itential can perform maintenance activities on (e.g., reboots and firmware upgrades).
Ansible:
* Arista EOS
* Cisco IOS
* Cisco IOSXR
* Juniper Junos
NSO:
* cisco-ios
* cisco-iosxr
* juniper-junos
Device Health Checks
Device Health Checks compatibility describes which devices Itential can execute read-only show commands to use the method broker and Command Templates application.
Ansible:
* Arista EOS
* Cisco IOS
* Cisco IOSXR
* Juniper Junos
NSO:
* a10-acos
* alu-sr
* arista-dcs
* cienacli-acos
* cisco-aireos
* cisco-asa
* cisco-gss
* cisco-ios
* cisco-iosxr
* cisco-nx
* cisco-qps
* cisco-staros
* ericsson-sgsnmme
* f5-bigip
* huawei-vrp
* juniper-junos
* radware-alteonos
Forms
Ansible:
IAP can render most ansible networking modules as forms. Support for specific modules may vary. If you encounter issues with any particular modules, reach out to the Itential Customer Success Team for assistance.
NSO:
IAP can render most service models advertised by NSO as forms. Support for specific yang features may vary. If you encounter issues with your service models, reach out to the Itential Customer Success Team for assistance.
Service Provisioning
NSO:
IAP can provision most service models advertised by NSO. Support for specific yang features may vary. If you encounter issues with your service models, reach out to the Itential Customer Success Team for assistance.
Devices/Services Compatibility
The Itential Automation Platform is tested against the following component versions.
Ansible Versions:
* 2.6.5
Ansible Modules:
* eos_facts
* eos_command
* eos_config
* ios_facts
* ios_command
* ios_config
* iosxr_facts
* iosxr_command
* iosxr_config
* junos_facts
* junos_command
* junos_config
NSO Versions:
* 4.7.4.1
* 4.6.3
* 4.5.9
* 4.5.3
* 4.4.8
NED Versions:
ned | 4.7.4.1 | 4.6.3 | 4.5.9 | 4.5.3 | 4.4.8 |
---|---|---|---|---|---|
a10-acos | 3.12 | 3.11 | 3.12 | 3.6.14 | 3.11.4 |
accedian-nid | 4.0.7 | 4.0.6 | 4.0.7 | 4.0.5 | 4.0.6 |
adtran-aos | 4.0.5 | 4.0.3 | 4.0.5 | 3.1.0 | 4.0.3 |
alu-sr | 7.20 | n/a | n/a | 7.1 | 7.19 |
arista-dcs | 5.3 | 5.2.7 | 5.3 | 4.0.10 | 5.2.14 |
arris-cmts | 1.0.4 | 1.0.2 | 1.0.4 | 1.0.0 | n/a |
avi-vantage | 1.4.8 | 1.4.6 | 1.4.8 | 1.4.5 | 1.4.6 |
brocade-nos | 2.0.1 | 2.0 | 2.0 | 1.0.1 | 2.0 |
checkpoint-gaiaos_rest | 1.6.14 | 1.5.4 | 1.6.11 | 1.3.8 | 1.6.9 |
ciena-acos | 6.1.4 | 6.1.2 | 6.1.4 | 5.0 | 6.1.4 |
cisco-aireos | 3.3.16 | 3.3.11 | 3.3.16 | 3.3.0 | 3.3.16 |
cisco-asa | 6.6.5 | 6.5.6 | 6.6.5 | 5.9 | 6.6.3 |
cisco-esa | 1.3.9 | 1.3.8 | 1.3.9 | 1.3.5 | 1.3.8 |
cisco-fmc | 1.2.5 | 1.2.3 | 1.2.5 | 1.0.3 | 1.2.5 |
cisco-gss | 2.1.1 | 2.1 | 2.1 | 1.0.2 | 2.1 |
cisco-ios | 6.23 | 6.14 | 6.23 | 5.8 | 6.20.2 |
cisco-iosxr | 7.12 | 7.7.9 | 7.12 | 6.4 | 7.10.4 |
cisco-ncs2k | n/a | 1.0.0 | n/a | 1.0.0 | n/a |
cisco-nx | 5.9.3 | 5.7.8 | 5.9.3 | 5.1 | 5.8.1 |
cisco-qps | 5.1.2 | 5.1.1 | 5.1.1 | 5.0.3 | 5.1.1 |
cisco-sma | 1.3.4 | 1.3.3 | 1.3.4 | 1.3.2 | 1.3.3 |
cisco-staros | 5.11 | 5.9.1 | 5.11 | 5.2.2 | 5.10.3 |
cisco-waas | 2.0.2 | 2.0.1 | 2.0.2 | 1.1.9 | 2.0.1 |
cisco-wsa | 3.8.2 | 3.8.1 | 3.8.2 | 3.6.2 | 3.8.1 |
citrix-netscaler | 4.0.3 | 4.0.1 | 4.0.3 | 3.0.22 | 4.0.2 |
ericsson-sgsnmme | 1.0.7 | 1.0.5 | 1.0.7 | n/a | 1.0.6 |
f5-bigip | 3.6.9 | 3.6 | 3.6.9 | 3.3.17 | 3.6.7 |
fortinet-fortios | 5.3.12 | n/a | 5.3.12 | 4.2.14 | n/a |
huawei-usn | 1.2.1 | 1.2 | 1.2 | n/a | n/a |
huawei-vrp | 5.12 | 5.5 | 5.12 | 4.6 | 5.10.2 |
juniper-junos | 4.4 | 4.2.2 | 4.4 | 3.2.9 | 4.3.1 |
paloalto-panos_cli | 4.2.7 | 4.0.5 | 4.2.7 | 3.0.23 | 4.2.2 |
radware-alteonos | 2.2.4 | 2.1.3 | 2.2 | 1.0.2 | 2.2.1 |
unix-bind | 2.0.16 | 2.0.13 | 2.0.16 | 2.0.8 | 2.0.14 |
Virtual Devices:
* A10 vThunder 410-P9
* Arista EOS-4.21.0F
* Cisco ASAv 9.9.2.1
* Cisco CSR 16.9.1, 16.6.4, 16.3.7
* Cisco NX
* Cisco XR6.3.1
* F5 BIGIP 14.0.0.1-0.0.2, 13.1.0.7, 13.1.0
* Juniper VMX 18.1R1
* Juniper VSRX 18.3R1 15.1X49-D150.2, 15.1X49-D150, 15.X49-D123
IAP Browser Compatibility
This maintenance release was tested against the following browser versions:
* Firefox 67.0.4
* Chrome 75.0.3770.100
* Edge 44.18362.1.0
* IE11 11.1.17134.0